| STATUS » | OPEN Friday, Saturday, Sunday & Federal Holidays | 5 / 6 LIFTS | 44 / 44 RUNS |
| NEW SNOW (24 hours) | T" | ||
| STORM TOTAL | 3" | ||
| NEW SNOW (3 days) | 3" | ||
| NEW SNOW (7 days) | 3" | ||
| YEAR-TO-DATE TOTAL | 122" | ||
| BASE DEPTH (mid-mountain undisturbed) | 79" | ||
| SURFACE* | PP/MGS | ||
| TEMPERATURE (base 9200 ft) | Not reporting | ||
| TEMPERATURE (top 10400 ft) | Not reporting | ||
| WEATHER | Snowing lightly, Calm, Trace of Snow this morning | ||
| FORECAST ยป | More snow | ||
| CAMP MAY ROAD | Clear, some snowpack | ||
| COMMENTS | Great Skiing & Riding | ||
| * P - powder, PP - packed powder, MG - machine groomed | |||
| Pajarito Mountain operates a fleet of four grooming machines, including a winch cat to move snow on the steeper slopes. Whether you like bumps or corduroy, there is always plenty of terrain to choose from. | ![]() |
GROOMED |
||||
STATUS |
TODAY |
THIS WEEK |
||
| East Beginner | ||||
| West Beginner | ||||
| Bruce's Blvd East | ||||
| Lumberyard | ||||
| Mal's Run | ||||
| West Mushroom | ||||
| East Mushroom | ||||
| Lone Spruce | ||||
| Daisy Mae | ||||
| L'il Abner | ||||
| Dogpatch | ||||
| Sundance | ||||
| Bonanza | ||||
| Lower Traverse | ||||
| Boomer | ||||
| Townsight | ||||
| Hindsight | ||||
| Hedache | ||||
| West Confusion | ||||
| Mid Confusion | ||||
| East Confusion | ||||
| Evershine Ridge | ||||
| East Road | ||||
GROOMED
|
||||
STATUS |
TODAY |
THIS WEEK |
||
| Bruce's Blvd West | ||||
| Aspen | ||||
| Wildcat | ||||
| Compromise / Bob's Bowl | ||||
| Three Fingers | ||||
| Pussycat | ||||
| Crazy Mother Terrain Park | ||||
| Big Mother | ||||
| Little Mother | ||||
| Nuther Mother | ||||
| Sidewinder | ||||
| Breathless | ||||
| Precious | ||||
| Rim Run | ||||
| Why Not | ||||
| One More Time | ||||
| I Don't Care | ||||
| Ma Bell | ||||
| Gene's Choice | ||||
| Salamander Gully | ||||
| West Road | ||||