| STATUS » | CLOSED FOR THE SEASON | 0 / 6 LIFTS | 0 / 44 RUNS |
| NEW SNOW (24 hours) | 0" | ||
| STORM TOTAL | 0" | ||
| NEW SNOW (3 days) | 0" | ||
| NEW SNOW (7 days) | 0" | ||
| YEAR-TO-DATE TOTAL | 67" | ||
| BASE DEPTH (mid-mountain undisturbed) | 0" | ||
| SURFACE | Drying out | ||
| TEMPERATURE (base 9200 ft) | 33 °F | ||
| TEMPERATURE (top 10400 ft) | Not reporting | ||
| WEATHER | Partly Cloudy,Windy | ||
| FORECAST » | Clearing?? Maybe some moisture coming. | ||
| CAMP MAY ROAD | Clear and dry | ||
| COMMENTS | Spring like weather, cold & then warm | ||
|
Pajarito Mountain operates a fleet of four grooming machines, including a winch cat to move snow on the steeper slopes. Whether you like bumps or corduroy, there is always plenty of terrain to choose from. |
![]() |
GROOMED
|
|||||
STATUS |
TODAY |
YESTERDAY |
THIS WEEK |
||
| East Beginner | |||||
| West Beginner | |||||
| Bruce's Blvd East | |||||
| Lumberyard | |||||
| Mal's Run | |||||
| West Mushroom | |||||
| East Mushroom | |||||
| Lone Spruce | |||||
| Daisy Mae | |||||
| L'il Abner | |||||
| Dogpatch | |||||
| Sundance | |||||
| Bonanza | |||||
| Lower Traverse | |||||
| Boomer | |||||
| Townsight | |||||
| Hindsight | |||||
| Hedache | |||||
| West Confusion | |||||
| Mid Confusion | |||||
| East Confusion | |||||
| Evershine Ridge | |||||
| East Road | |||||
GROOMED
|
|||||
STATUS |
TODAY |
YESTERDAY |
THIS WEEK |
||
| Bruce's Blvd West | |||||
| Aspen | |||||
| Wildcat | |||||
| Compromise / Bob's Bowl | |||||
| Three Fingers | |||||
| Pussycat | |||||
| Crazy Mother Terrain Park | |||||
| Big Mother | |||||
| Little Mother | |||||
| Nuther Mother | |||||
| Sidewinder | |||||
| Breathless | |||||
| Precious | |||||
| Rim Run | |||||
| Why Not | |||||
| One More Time | |||||
| I Don't Care | |||||
| Ma Bell | |||||
| Gene's Choice | |||||
| Salamander Gully | |||||
| West Road | |||||